| Sat 25th | |||||||
|---|---|---|---|---|---|---|---|
| Sun 26th | |||||||
|---|---|---|---|---|---|---|---|
| Mon 27th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 28th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 29th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 30th | |||||||
|---|---|---|---|---|---|---|---|
| Fri 31st | |||||||
|---|---|---|---|---|---|---|---|
| Sat 1st | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows CAPE (Convective Available Potential Energy) in J/kg with an overlay of blue contours indicating precipitation. CAPE is often used to indicate convective(shower/thunderstorm) activity. |