| Sat 25th | |||||||
|---|---|---|---|---|---|---|---|
| Sun 26th | |||||||
|---|---|---|---|---|---|---|---|
| Mon 27th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 28th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 29th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 30th | |||||||
|---|---|---|---|---|---|---|---|
| Fri 31st | |||||||
|---|---|---|---|---|---|---|---|
| Sat 1st | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows precipitation or rainfall. The colours indicate the predicted amount of rainfall in the period in millimetres. | ![]() |
On the weather charts, a prediction of snow is indicated by a white colour. The whiteness of the area indicates the predicted amount of snowfall in the period in cm. |