| Sat 25th | |||||||
|---|---|---|---|---|---|---|---|
| Sun 26th | |||||||
|---|---|---|---|---|---|---|---|
| Mon 27th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 28th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 29th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 30th | |||||||
|---|---|---|---|---|---|---|---|
| Fri 31st | |||||||
|---|---|---|---|---|---|---|---|
| Sat 1st | |||||||
|---|---|---|---|---|---|---|---|
| Sun 2nd | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows wind direction and strength. The colours indicate the predicted strength of the wind in knots. 1 knot is around 1.15 miles per hour (MPH) or 1.85 kilometers per hour (KPH). |