| Wed 19th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 20th | |||||||
|---|---|---|---|---|---|---|---|
| Fri 21st | |||||||
|---|---|---|---|---|---|---|---|
| Sat 22nd | |||||||
|---|---|---|---|---|---|---|---|
| Sun 23rd | |||||||
|---|---|---|---|---|---|---|---|
| Mon 24th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 25th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 26th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 27th | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows wind direction and strength. The colours indicate the predicted strength of the wind in knots. 1 knot is around 1.15 miles per hour (MPH) or 1.85 kilometers per hour (KPH). |