| Tue 21st | |||||||
|---|---|---|---|---|---|---|---|
| Wed 22nd | |||||||
|---|---|---|---|---|---|---|---|
| Thu 23rd | |||||||
|---|---|---|---|---|---|---|---|
| Fri 24th | |||||||
|---|---|---|---|---|---|---|---|
| Sat 25th | |||||||
|---|---|---|---|---|---|---|---|
| Sun 26th | |||||||
|---|---|---|---|---|---|---|---|
| Mon 27th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 28th | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows wind direction and strength. The colours indicate the predicted strength of the wind in knots. 1 knot is around 1.15 miles per hour (MPH) or 1.85 kilometers per hour (KPH). |