| Tue 21st | |||||||
|---|---|---|---|---|---|---|---|
| Wed 22nd | |||||||
|---|---|---|---|---|---|---|---|
| Thu 23rd | |||||||
|---|---|---|---|---|---|---|---|
| Fri 24th | |||||||
|---|---|---|---|---|---|---|---|
| Sat 25th | |||||||
|---|---|---|---|---|---|---|---|
| Sun 26th | |||||||
|---|---|---|---|---|---|---|---|
| Mon 27th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 28th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 29th | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows CAPE (Convective Available Potential Energy) in J/kg with an overlay of blue contours indicating precipitation. CAPE is often used to indicate convective(shower/thunderstorm) activity. |