| Wed 19th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 20th | |||||||
|---|---|---|---|---|---|---|---|
| Fri 21st | |||||||
|---|---|---|---|---|---|---|---|
| Sat 22nd | |||||||
|---|---|---|---|---|---|---|---|
| Sun 23rd | |||||||
|---|---|---|---|---|---|---|---|
| Mon 24th | |||||||
|---|---|---|---|---|---|---|---|
| Tue 25th | |||||||
|---|---|---|---|---|---|---|---|
| Wed 26th | |||||||
|---|---|---|---|---|---|---|---|
| Thu 27th | |||||||
|---|---|---|---|---|---|---|---|
![]() |
The chart shows CAPE (Convective Available Potential Energy) in J/kg with an overlay of blue contours indicating precipitation. CAPE is often used to indicate convective(shower/thunderstorm) activity. |